Product Lines
Description
LITEON Optoelectronics Product Solution SBU (LITEON OPS) is a worldwide leading provider of optoelectronic semiconductors. Our leading role is backed by the broadest and most widely varying product offering in Optical technologies, ranging from illumination to sensing, from low power to high power, from commodity to custom-made, from LED to Laser, from visible lights to infrared & UV.
As an experienced supplier in professional packaging designing and manufacturing, LITEON OPS not only has been able to provide customers with high-quality optoelectronic component solutions, but also has been constantly pursuing high-performance and low-pollutant light sources that make lives Smarter and Greener.
SMD - Chip LED | SMD - PLCC LED | Photocouplers | IR Emitter and Detector | Automotive LED |
SideViewSingel Color Chip LED | SideViewSingel Color Chip PLCC | Phototransistor Output | SMD Type | AutomoviteHigh Power |
SideViewDual Color Chip LED | SideViewMulti Color Chip PLCC | Solid State Relay | IR Emitter | Automotive PLCC |
SideViewMulti Color Chip LED | TopViewSingel Color Chip PLCC | Photo Relay Output | Photodiode | AutomoviteChip LED |
TopViewSingel Color Chip LED | TopViewDual Color Chip PLCC | IntellingentPower Module | Phototransistor | AutomoviteThrough Hole Lamp |
TopViewDual Color Chip LED | TopViewMulti Color Chip PLCC | High Speed Photocoupler | ||
TopViewMulti Color Chip LED | IC Embedded PLCC | IGBT Gate Driver | ||
White Chip LED | White PLCC LED | Photodarlington Output | ||
IC Embedded LED | PhototriacOutput | |||
Flash LED | Mini LED | Lighting LED | UV LED | LED Display |
Ceramic Type / CSP | Muti Color Side View | PLCC | UVC LED | White Display |
Single Color Top View | Substrate | UVA LED | Graphic Display | |
Multi Color Top View | Horticulture | SMD Display | ||
Light Bar/Array | ||||
Alphanumeric Display | ||||
Dot Matrix | ||||
Display Module | ||||
Seven Segment |